Photo of C.B. Kern THE CARL B. KERN FUND
of The Dayton Foundation

established 1987

1401 S. Main Street, Suite 100  *  Dayton, OH 45409
(937) 222-0410  * * *  FAX: (937) 222-0636

Dayton Foundation Logo
Yearly Financial Summaries - as of 03-18-2024
(a few gifts from earlier years still need to be recorded online)
===>   click on a column heading to sort the column; click on it again to reverse sort   <==
[printable version]
 

Year [Report]Donors Gifts Gift Totals Investments* Fees** Fund GrantsAdd-ons*** Yr-end Value Pct
2024  7 7 $  7000.00 $  0.00 $ - $  0.00 $ $ -
2023  86 101 $  21590.00 $  37836.82 $ (3,701.65) $  21000.00 $ $ -
2022 [Report]  111 126 $  23817.00 $  -100527.13 $ (7,233.88) $  21000.00 $ $ 475,155.36 -18.1%
2021 [Report]  92 113 $  28059.00 $  68566.53 $ (7,185.55) $  20000.00 $ $ 580,099.37 13.6%
2020 [Report]  84 89 $  34010.00 $  49913.92 $ (6,225.73) $  16000.00 $ $ 510,659.39 13.7%
2019 [Report]  75 80 $  32448.40 $  74545.02 $ (6,081.92) $  15000.00 $ $ 448,961.20 23.7%
2018 [Report]  53 62 $  25146.97 $  -28350.66 $ (4,311.76) $  10000.00 $ $ 363,049.70 -4.6%
2017  5 6 $  207185.35 $  37605.45 $ (2,242.81) $  6000.00 $ $ 380,565.15 163.4%
2016  6 6 $  3254.38 $  7286.67 $ (1,717.07) $  5489.49 $ $ 144,485.16 2.4%
2015  4 4 $  554.00 $  -528.31 $ (1,625.07) $  5121.00 $ 800.00 $ 141,150.67 -4.5%
2014  0 0 $  0.00 $  8537.17 $ (1,513.41) $  4775.00 $ 1,800.00 $ 147,871.05 1.5%
2013  0 0 $  0.00 $  23915.86 $ (1,421.95) $  4522.00 $ 1,300.00 $ 145,622.29 14.1%
2012  0 0 $  0.00 $  15762.42 $ (1,363.75) $  4384.00 $ 2,300.00 $ 127,650.38 8.5%
2011  1 1 $  500.00 $  -1096.19 $ (1,312.85) $  4000.00 $ $ 117,635.71 -4.8%
2010  2 2 $  8200.00 $  14888.46 $ (1,304.21) $  4407.00 $ $ 123,544.75 16.4%
2009  5 5 $  15325.00 $  19164.34 $ (1,382.78) $  5000.00 $ 1,000.00 $ 106,167.50 36.8%
2008  15 15 $  900.00 $  -41159.89 $ (1,438.53) $  5000.00 $ $ 77,625.94 -37.8%
2007  37 38 $  2375.00 $  10938.31 $ (1,534.49) $  10000.00 $ $ 124,759.36 1.4%
2006  11 12 $  40809.30 $  12258.46 $ (807.93) $  20000.00 $ $ 122,980.54 35.6%
2005  26 26 $  2965.00 $  4725.19 $ (1,002.56) $  20000.00 $ $ 90,720.71 -12.8%
2004  10 11 $  1865.00 $  7675.37 $ (551.04) $  4000.00 $ $ 104,033.08 5.0%
2003  12 15 $  2140.00 $  15237.63 $ (1,185.18) $  5000.00 $ $ 99,043.75 12.7%
2002  13 14 $  3715.00 $  -11639.16 $ (1,262.98) $  5145.00 $ $ 87,851.30 -14.0%
2001  44 47 $  9500.00 $  -4624.52 $ (1,391.22) $  5519.00 $ $ 102,183.44 -2.0%
2000  23 27 $  4390.00 $  -602.26 $ (910.51) $  4921.00 $ $ 104,302.56 -1.9%
1999  36 38 $  4430.00 $  9886.56 $ (498.97) $  4248.00 $ $ 106,346.33 9.9%
1998  42 44 $  5340.00 $  12666.77 $ (473.04) $  4154.00 $ $ 96,776.74 16.0%
1997  28 31 $  5845.00 $  14142.70 $ (477.76) $  3900.00 $ $ 83,397.01 21.8%
1996 [Report]  40 43 $  7765.00 $  6889.95 $ (503.23) $  3200.00 $ $ 68,472.09 14.9%
1995 [Report]  45 45 $  4649.00 $  10871.14 $ (438.92) $  2600.00 $ $ 59,570.37 25.2%
1994 [Report]  32 34 $  6296.00 $  406.74 $ (365.67) $  2400.00 $ $ 47,564.15 9.7%
1993 [Report]  56 71 $  8540.00 $  1557.19 $ (374.32) $  2100.00 $ $ 43,367.08 19.9%
1992 [Report]  34 40 $  7375.00 $  1691.92 $ (362.30) $  1600.00 $ $ 36,164.21 22.0%
1991 [Report]  39 45 $  5920.00 $  3727.79 $ - $  700.00 $ $ 29,634.71 50.7%
1990 [Report]  35 40 $  6010.00 $  0.00 $ - $  400.00 $ $ 19,661.92 46.9%
1989 [Report]  33 39 $  7345.00 $  0.00 $ - $  201.00 $ $ 13,387.15 200.4%
1988 [Report]  25 27 $  2965.00 $  0.00 $ - $  0.00 $ $ 4,455.97 71.4%
1987  3 3 $  2600.00 $  0.00 $ - $  0.00 $ $ 2,600.00

TOTALS4441307$550,854.40$282,170.26 $ (62,203.04) $251,786.49$7,200.00
 
    * Investments include the total of 'Investment Income' and 'Change in Market Value' on the Quarterly Summary Reports.
  ** Fees include the total of 'Credit Card Fees', 'Foundation Fee' and 'Investment Managers Fee' on the Quarterly Summary Reports.
*** Additional donations were made by Kern Fund Advisory Board Members (2012-2015) or Friends of Kern, Inc. (2009) and added to the Grants amount at the time of distribution to complete pledge goals.