Dayton Foundation Logo THE CARL B. KERN FUND
of The Dayton Foundation

1993 Financial Summary from Quarterly Reports
last updated March 8, 1998


Home | Welcome! | Carl B. Kern | On-Line Request for Info Form | Electronic Mailing List
Kern Fund Advisory Board | By-Laws | Financial Summaries | Distributions

Description 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr TOTALS
Balance at Start of Quarter $ 36,164.21 $ 36,666.63 $ 38,975.85 $ 39,735.15 $ 36,164.21
Investment Income $ 357.58 $ 359.24 $ 395.91 $ 434.41 $ 1,547.14
Foundation Distribution 0.00 0.00 0.00 0.00 0.00
Change in Market Value $ 94.50 ($ 211.66) ($ 598.24) $ 725.45 $ 10.05
Gifts Received $ 400.00 $ 5,440.00 $ 1,000.00 $ 3,100.00 $ 9,940.00
Interfund Transfers 0.00 0.00 0.00 0.00 0.00
Broker Fees/Commission 0.00 0.00 0.00 0.00 0.00
Foundation Fees ($ 63.98) ($ 73.26) $ 0.00 ($ 85.31) ($ 222.55)
Bank Fees ($ 35.68) ($ 35.10) ($ 38.37) ($ 42.62) ($ 151.77)
Grants Paid 0.00 ($ 2,100.00) 0.00 0.00 ($ 2,100.00)
Program Expenses ($ 250.00) ($ $1,070.00) $ 0.00 ($ 500.00) ($ 1,820.00)
Ending Balance $ 36,666.63 $ 38,975.85 $ 39,735.15 $ 43,367.08 $ 43,367.08

Multi-color Bar