Dayton Foundation Logo THE CARL B. KERN FUND
of The Dayton Foundation

1996 Financial Summary from Quarterly Reports
last updated March 8, 1998


Home | Welcome! | Carl B. Kern | On-Line Request for Info Form | Electronic Mailing List
Kern Fund Advisory Board | By-Laws | Financial Summaries | Distributions

Description 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr TOTALS
Balance at Start of Quarter $ 59,570.37 $ 60,552.66 $ 59,554.57 $ 60,390.01 $ 59,570.37
Investment Income $ 608.10 $ 602.76 $ 604.68 $ 664.35 $ 2,479.89
Foundation Distribution 0.00 0.00 0.00 0.00 0.00
Change in Market Value $ 551.30 $ 1,382.59 $ 362.68 $ 2,113.49 $ 4,410.06
Gifts Received $ 940.00 $ 835.00 $ 0.00 $ 5,940.00 $ 7,715.00
Interfund Transfers 0.00 0.00 0.00 0.00 0.00
Broker Fees/Commission 0.00 0.00 0.00 0.00 0.00
Foundation Fees ($ 59.31) ($ 59.31) ($ 71.53) ($ 71.53) ($ 261.68)
Bank Fees ($ 57.80) ($ 59.13) ($ 60.39) ($ 64.23) ($ 241.55)
Grants Paid 0.00 ($ 3,200.00) 0.00 0.00 ($ 3,200.00)
Program Expenses ($ 1,000.00) ($ 500.00) 0.00 ($ 500.00) ($ 2,000.00)
Ending Balance $ 60,552.66 $ 59,554.57 $ 60,390.01 $ 68,472.09 $ 68,472.09

Multi-color Bar